Passou rápido, mas o primeiro trimestre de 2017 já chegou ao fim! Para fazer um balanço parcial, o “Official Charts”, responsável pelos charts do Reino Unido, fez uma lista com os maiores sucesso no período da terra da rainha.
Não há dúvidas, Ed Sheeran dominou tudo! Confira como ficou…
Singles:
Posição / Título / Artista / Pico na parada do UK
1 | SHAPE OF YOU | ED SHEERAN | 1 |
2 | CASTLE ON THE HILL | ED SHEERAN | 2 |
3 | HUMAN | RAG’N’BONE MAN | 2 |
4 | YOU DON’T KNOW ME | JAX JONES FT RAYE | 3 |
5 | TOUCH | LITTLE MIX | 4 |
6 | ROCKABYE | CLEAN BANDIT | 1 |
7 | GALWAY GIRL | ED SHEERAN | 2 |
8 | CALL ON ME | STARLEY | 6 |
9 | PARIS | CHAINSMOKERS | 5 |
10 | SEPTEMBER SONG | JP COOPER | 7 |
11 | I DON’T WANNA LIVE FOREVER (FIFTY SHADES | ZAYN/TAYLOR SWIFT | 5 |
12 | I WOULD LIKE | ZARA LARSSON | 2 |
13 | SAY YOU WON’T LET GO | JAMES ARTHUR | 1 |
14 | SOMETHING JUST LIKE THIS | CHAINSMOKERS & COLDPLAY | 2 |
15 | I FEEL IT COMING | WEEKND FT DAFT PUNK | 9 |
16 | SEXUAL | NEIKED | 5 |
17 | CHAINED TO THE RHYTHM | KATY PERRY FT SKIP MARLEY | 5 |
18 | BE THE ONE | DUA LIPA | 9 |
19 | STARBOY | WEEKND FT DAFT PUNK | 2 |
20 | BIG FOR YOUR BOOTS | STORMZY | 6 |
21 | NO LIE | SEAN PAUL FT DUA LIPA | 10 |
22 | JUST HOLD ON | LOUIS TOMLINSON & STEVE AOKI | 2 |
23 | SCARED TO BE LONELY | MARTIN GARRIX & DUA LIPA | 14 |
24 | HOW WOULD YOU FEEL (PAEAN) | ED SHEERAN | 2 |
25 | CLOSER | CHAINSMOKERS FT HALSEY | 1 |
26 | SHOUT OUT TO MY EX | LITTLE MIX | 1 |
27 | SOLO DANCE | MARTIN JENSEN | 8 |
28 | FAKE LOVE | DRAKE | 10 |
29 | IT AIN’T ME | KYGO & SELENA GOMEZ | 7 |
30 | PERFECT | ED SHEERAN | 4 |
31 | DON’T WANNA KNOW | MAROON 5 FT KENDRICK LAMAR | 5 |
32 | NEW MAN | ED SHEERAN | 5 |
33 | BAD THINGS | MACHINE GUN KELLY/CABELLO | 16 |
34 | 24K MAGIC | BRUNO MARS | 5 |
35 | YOU WANT ME | TOM ZANETTI FT SADIE AMA | 22 |
36 | ALL NIGHT | VAMPS FT MATOMA | 24 |
37 | NOW AND LATER | SAGE THE GEMINI | 17 |
38 | HAPPIER | ED SHEERAN | 6 |
39 | CIAO ADIOS | ANNE-MARIE | 9 |
40 | ONE DANCE | DRAKE FT WIZKID & KYLA | 1 |
Álbuns:
Posição / Título / Artista / Pico na parada do UK
1 | DIVIDE | ED SHEERAN | 1 |
2 | HUMAN | RAG’N’BONE MAN | 1 |
3 | X | ED SHEERAN | 1 |
4 | GLORY DAYS | LITTLE MIX | 1 |
5 | GANG SIGNS & PRAYER | STORMZY | 1 |
6 | WONDERLAND | TAKE THAT | 2 |
7 | CLASSIC HOUSE | PETE TONG/HERITAGE OR/BUCKLEY | 1 |
8 | MORE LIFE | DRAKE | 2 |
9 | LA LA LAND | MOTION PICTURE CAST RECORDING | 1 |
10 | 25 | ADELE | 1 |
11 | LADIES & GENTLEMEN – THE BEST OF | GEORGE MICHAEL | 1 |
12 | STARBOY | WEEKND | 5 |
13 | + | ED SHEERAN | 1 |
14 | LITTLE FICTIONS | ELBOW | 1 |
15 | TOGETHER | MICHAEL BALL & ALFIE BOE | 1 |
16 | 24K MAGIC | BRUNO MARS | 3 |
17 | TROLLS | MOTION PICTURE CAST RECORDING | 4 |
18 | BACK FROM THE EDGE | JAMES ARTHUR | 1 |
19 | 100 | VERA LYNN | 3 |
20 | I SEE YOU | XX | 1 |
21 | MOANA | MOTION PICTURE CAST RECORDING | 15 |
22 | BLUE & LONESOME | ROLLING STONES | 1 |
23 | LEGACY | DAVID BOWIE | 5 |
24 | A HEAD FULL OF DREAMS | COLDPLAY | 1 |
25 | VIEWS | DRAKE | 1 |
26 | 24 HRS | OLLY MURS | 1 |
27 | PIANO PORTRAITS | RICK WAKEMAN | 6 |
28 | THE WONDER OF YOU | ELVIS PRESLEY | 1 |
29 | LONG LIVE THE ANGELS | EMELI SANDE | 2 |
30 | THE ULTIMATE COLLECTION | WHITNEY HOUSTON | 3 |
31 | MY UNIVERSE | SHIRES | 3 |
32 | THE HEAVY ENTERTAINMENT SHOW | ROBBIE WILLIAMS | 1 |
33 | 50 | RICK ASTLEY | 1 |
34 | BLURRYFACE | TWENTY ONE PILOTS | 5 |
35 | I LIKE IT WHEN YOU SLEEP FOR YOU ARE SO | 1975 | 1 |
36 | THIS IS ACTING | SIA | 3 |
37 | THE FINAL | WHAM | 2 |
38 | THE SINGLES | PHIL COLLINS | 2 |
39 | CHALEUR HUMAINE | CHRISTINE & THE QUEENS | 2 |
40 | NUMBER ONES | MICHAEL JACKSON | 1 |
E aí, seu favorito ficou bem posicionado?