in

Hot Digital Songs (25/03/2009)


http://www.poplinebr.com/charts/billboarddigital.jpg

1 1 FLO RIDA RIGHT ROUND 223662 -19 277761 2251072
2 2 LADY GAGA POKER FACE 198286 -3 203831 1667652
3 3 SOULJA BOY TELL’EM FEAT. SAMMI KISS ME THRU THE PHONE 156481 -5 164822 1236052
93 4 UNDERWOOD*CARRIE I TOLD YOU SO 125806 701 15706 221637
4 5 CYRUS*MILEY CLIMB 124509 -18 152193 442437
5 6 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 124047 -17 149885 1710220
6 7 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 122175 -13 141167 1410446
7 8 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 116687 -10 129096 2295624
9 9 ROTH*ASHER I LOVE COLLEGE 115448 -2 117276 592813
14 10 FOXX*JAMIE FEAT. T-PAIN BLAME IT 89716 6 84891 542222
12 11 LADY GAGA FEAT. COLBY O’DONIS JUST DANCE 84166 -13 96681 3492537
13 12 WEST*KANYE HEARTLESS 81975 -14 95223 2639813
11 13 EMINEM & DR. DRE & 50 CENT CRACK A BOTTLE 79485 -22 101410 1304837
— 14 FLO RIDA FEAT. WYNTER SUGAR 77509 999 0 77509
— 15 LIL WAYNE HOT REVOLVER 76487 999 0 76487

8 16 RASCAL FLATTS HERE COMES GOODBYE 72326 -43 125884 198278
20 17 KID CUDI DAY ‘N’ NITE 65255 8 60271 458874
— 18 PAISLEY*BRAD THEN 64127 999 0 64127
33 19 SPEARS*BRITNEY IF U SEEK AMY 64079 40 45925 365107
16 20 AKON FEAT. COLBY O’DONIS & KAR BEAUTIFUL 59364 -10 65943 916605
15 21 SWIFT*TAYLOR LOVE STORY 58656 -12 66514 3120849
17 22 FRAY*THE YOU FOUND ME 57277 -12 65227 1583003
21 23 HILSON*KERI FEAT. LIL WAYNE TURNIN ME ON 56861 -3 58876 551448
18 24 SPEARS*BRITNEY CIRCUS 56107 -13 64721 1913558
28 25 BEYONCE HALO 55226 15 48226 450496
— 26 CIARA FEAT. JUSTIN TIMBERLAKE LOVE SEX MAGIC 54317 999 0 54317
30 27 3OH!3 DON’T TRUST ME 51936 9 47681 799415
19 28 NE-YO MAD 51509 -16 61398 762309
23 29 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 50233 -10 55600 2955834
— 30 RASCAL FLATTS FOREVER 46551 999 0 46551

24 31 PINK SOBER 46041 -10 50936 1033919
26 32 PUSSYCAT DOLLS*THE I HATE THIS PART 45883 -9 50421 1309442
29 33 MCCARTNEY*JESSE HOW DO YOU SLEEP? 45195 -6 47927 335963
37 34 RAHMAN*A.R. & THE PUSSYCAT DOL JAI HO! (YOU ARE MY DESTINY) 44060 5 41810 356330
39 35 PLAIN WHITE T’S 1, 2, 3, 4 42981 6 40613 542270
27 36 THE-DREAM ROCKIN’ THAT THANG 42734 -12 48749 345432
32 37 MRAZ*JASON I’M YOURS 42583 -7 46035 3723794
25 38 BEYONCE SINGLE LADIES (PUT A RING ON I 41117 -19 50883 2483618
36 39 SWIFT*TAYLOR WHITE HORSE 40178 -5 42170 869746
10 40 UNDERWOOD*CARRIE HOME SWEET HOME 39306 -65 112170 151476
35 41 CYRUS*MILEY HOEDOWN THROWDOWN 37593 -12 42898 80491
44 42 SHINEDOWN SECOND CHANCE 37455 4 36065 523057
41 43 PERRY*KATY THINKING OF YOU 36364 -6 38708 531401
31 44 MAINO FEAT. T-PAIN ALL THE ABOVE 35914 -24 47276 177969
45 45 TING TINGS*THE THAT’S NOT MY NAME 34552 6 32495 514180
— 46 BIRDMAN FEAT. LIL WAYNE ALWAYS STRAPPED 33689 999 0 33689
47 47 MRAZ*JASON FEAT.COLBIE CAILLAT LUCKY 33186 2 32377 713224
38 48 PERRY*KATY HOT N COLD 32849 -20 41308 3429359
48 49 PITBULL I KNOW YOU WANT ME (CALLE OCHO 32839 4 31456 115751
40 50 VERONICAS*THE UNTOUCHED 32166 -21 40514 1213239

BONUS:

68 56 WHITE TIE AFFAIR CANDLE (SICK AND TIRED) 28035 25 22441 138316
67 58 SOULJA BOY TELL`EM TURN MY SWAG ON 27920 20 23307 171479
— 60 LOVATO*DEMI DON’T FORGET 27384 499 4569 160085
72 63 SEETHER CARELESS WHISPER 25556 17 21846 135202
— 85 UNDERWOOD*CARRIE JESUS, TAKE THE WHEEL 17131 201 5696 1487230
79 92 LADY GAGA LOVEGAME 16657 -12 18984 166220
— 95 APOCALYPTICA FEATURING ADAM GO I DON’T CARE 15698 95 8031 416666
94 96 ALLEN*LILY FEAR 15474 1 15343 160303
108 98 LADY GAGA FEAT. SPACE COWBOY & STARSTRUCK 15128 15 13113 212091
109 100 3OH!3 STARSTRUKK 14657 13 13007 230853
101 109 CIARA FEATURING YOUNG JEEZY NEVER EVER 12956 -8 14115 115266
90 112 THE-DREAM MY LOVE 12131 -25 16204 57162
46 129 CLARKSON*KELLY ALREADY GONE 10393 -68 32401 42794
194 147 UNDERWOOD*CARRIE BEFORE HE CHEATS 9410 12 8368 2682246
184 171 HIGGINS*MISSY WHERE I STOOD 8357 -3 8615 264064
— 173 VOEGELE*KATE MANHATTAN FROM THE SKY 8292 999 0 8292
— 191 CAROLINA LIAR SHOW ME WHAT I’M LOOKING FOR 7660 26 6093 105128
— 196 BATTISTELLI*FRANCESCA FREE TO BE ME 7586 -1 7646 65342
— 197 JEWEL SOMEWHERE OVER THE RAINBOW 7561 999 0 7561
— 199 SCRIPT*THE MAN WHO CAN’T BE MOVED 7540 98 3811 30061