1 1 BLACK EYED PEAS BOOM BOOM POW 335317 -28 464614 803889
2 2 LADY GAGA POKER FACE 213065 -7 228799 2315625
5 3 CYRUS*MILEY CLIMB 190173 37 138363 912140
3 4 FLO RIDA RIGHT ROUND 179913 9 165491 2781348
6 5 KID CUDI DAY ‘N’ NITE 142436 10 129674 813529
4 6 SOULJA BOY TELL’EM FEAT. SAMMI KISS ME THRU THE PHONE 127737 -8 138978 1656241
7 7 FOXX*JAMIE FEAT. T-PAIN BLAME IT 122166 -4 127195 905865
12 8 FRAY*THE YOU FOUND ME 115627 19 97007 1852536
10 9 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 106117 2 103696 2033002
8 10 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 104026 -8 112760 2632852
9 11 ROTH*ASHER I LOVE COLLEGE 97042 -11 108597 918148
36 12 CYRUS*MILEY HOEDOWN THROWDOWN 90061 119 41185 269831
16 13 BEYONCE HALO 80177 17 68524 661236
17 14 3OH!3 DON’T TRUST ME 79008 15 68506 1008331
11 15 CIARA FEAT. JUSTIN TIMBERLAKE LOVE SEX MAGIC 76508 -24 100933 345182
24 16 FLO RIDA FEAT. WYNTER SUGAR 76464 41 54097 300972
13 17 LADY GAGA FEAT. COLBY O’DONIS JUST DANCE 74103 -15 87619 3740040
43 18 SWIFT*TAYLOR CRAZIER 70216 87 37593 143787
25 19 SHINEDOWN SECOND CHANCE 68290 27 53950 689595
18 20 SPEARS*BRITNEY IF U SEEK AMY 64612 -2 65857 559706
14 21 RAHMAN*A.R. & THE PUSSYCAT DOL JAI HO! (YOU ARE MY DESTINY) 63342 -26 85630 561369
22 22 LOVATO*DEMI DON’T FORGET 62824 13 55678 333724
15 23 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 62152 -16 73954 1646471
26 24 SWIFT*TAYLOR LOVE STORY 54987 3 53522 3284841
21 25 EMINEM & DR. DRE & 50 CENT CRACK A BOTTLE 54815 -3 56491 1483493
20 26 MCCARTNEY*JESSE HOW DO YOU SLEEP? 54534 -4 57097 508057
31 27 PLAIN WHITE T’S 1, 2, 3, 4 54210 21 44736 686832
Black Eyed Peas
Hot Digital Songs (15/04/2009)
1. Boom Boom Pow - Black Eyed Peas
2. Poker Face - Lady GaGa
3. The Climb - Miley Cyrus
4. Right Round - Flo Rida
5. Day 'N' Nite - Kid Cudi
Destaques
#Noticias
Uma noite de caos no deserto: é isso que Lady Gaga pretende fazer em seu show no Coachella 2025! Nesta quarta-feira (20), a mother...
#Noticias
Confirmado! Conforme veiculado nesta quarta-feira (20), Lady Gaga realmente virá como headliner no Coachella 2025. Junto à ela, Green Day e Post Malone também...
#Noticias
O Coachella 2025 está marcado para os finais de semana dos dias 11 a 13 e 18 a 20 de abril e, aparentemente, os...