Connect with us

O que está procurando?

News

Hot Digital Songs (04/03/2009)

1. Flo Rida - Right Round (Feat. Kesha) 2. Lady GaGa - Poker Face 3. T.I - Dead And Gone ( Feat. Justin Timberlake) 4. Soulja Boy - Kiss Me Thru The Phone ( Feat. Sammi) 5. Eminem - Crack A Bottle ( Feat. Dr Dre & 50 Cent)

http://www.poplinebr.com/charts/billboarddigital.jpg

1 1 FLO RIDA RIGHT ROUND 334312 -27 459740 1430355
4 2 LADY GAGA POKER FACE 182208 4 175658 1073181
2 3 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 182036 -19 224478 1276454
6 4 SOULJA BOY TELL’EM FEAT. SAMMI KISS ME THRU THE PHONE 156070 10 141481 750417
3 5 EMINEM & DR. DRE & 50 CENT CRACK A BOTTLE 141503 -22 180513 995875
5 6 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 137290 -12 155381 1912340
76 7 RAHMAN*A.R./SINGH*SUKHVINDER/S JAI HO! (YOU ARE MY DESTINY) 130062 489 22081 216018
7 8 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 103828 -17 125667 1044863
8 9 LADY GAGA FEAT. COLBY O’DONIS JUST DANCE 103561 -13 119175 3213504
9 10 WEST*KANYE HEARTLESS 95591 -19 118270 2381817
16 11 ROTH*ASHER I LOVE COLLEGE 88612 21 73208 241556
10 12 SWIFT*TAYLOR LOVE STORY 76320 -24 100280 2926182
13 13 SPEARS*BRITNEY CIRCUS 75573 -1 76051 1720346
11 14 FRAY*THE YOU FOUND ME 73233 -25 97262 1387128
27 15 FOXX*JAMIE FEAT. T-PAIN BLAME IT 72219 31 54999 283336
21 16 AKON FEAT. COLBY O’DONIS & KAR BEAUTIFUL 66979 1 66029 722383
12 17 BEYONCE SINGLE LADIES (PUT A RING ON I 66288 -16 79250 2334644
14 18 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 63658 -16 75757 2786716
18 19 VERONICAS*THE UNTOUCHED 61176 -11 68443 1089516
20 20 NE-YO MAD 61137 -9 67533 585634
22 21 COLDPLAY VIVA LA VIDA 60768 -6 64348 3466269
17 22 PINK SOBER 60308 -14 70107 882675
15 23 MRAZ*JASON I’M YOURS 59985 -20 74940 3582300
26 24 HILSON*KERI FEAT. LIL WAYNE TURNIN ME ON 58114 5 55514 373523
19 25 PUSSYCAT DOLLS*THE I HATE THIS PART 57685 -15 68063 1159713
23 26 BEYONCE DIVA 52082 -13 60084 443211
— 27 WHITE*BROOKE HOLD UP MY HEART 51171 999 0 51171
25 28 PERRY*KATY THINKING OF YOU 48231 -15 56529 411886
24 29 PERRY*KATY HOT N COLD 47567 -16 56821 3306629
29 30 MCCARTNEY*JESSE HOW DO YOU SLEEP? 43126 -7 46283 194915
40 31 KID CUDI DAY ‘N’ NITE 41688 9 38126 287066
— 32 MAINO FEAT. T-PAIN ALL THE ABOVE 41643 999 0 41643
38 33 M.I.A. PAPER PLANES 41464 4 39758 2670960

31 34 BEYONCE HALO 41399 -4 43181 305719
28 35 T.I. FEAT. RIHANNA LIVE YOUR LIFE 40834 -20 50881 3114049
30 36 PLAIN WHITE T’S 1, 2, 3, 4 40522 -11 45757 416823
— 37 FLO RIDA FEAT. PLEASURE P SHONE 40302 999 0 40302
35 38 THE-DREAM ROCKIN’ THAT THANG 37155 -8 40251 215855
32 39 NICKELBACK GOTTA BE SOMEBODY 35733 -17 43161 1574556
36 40 SWIFT*TAYLOR WHITE HORSE 35656 -11 39858 752280
39 41 MRAZ*JASON FEAT.COLBIE CAILLAT LUCKY 35029 -8 38135 615312
47 42 3OH!3 DON’T TRUST ME 34513 11 31178 655749
55 43 JONAS BROTHERS TONIGHT 32968 21 27213 261506
— 44 HEART ALONE 32946 999 2419 391649
34 45 SPEARS*BRITNEY WOMANIZER 32701 -19 40488 2471442
41 46 WEST*KANYE LOVE LOCKDOWN 32382 -15 37902 2491340
37 47 PINK SO WHAT 32011 -20 39802 3104697
33 48 RIHANNA DISTURBIA 31720 -23 41413 3230262
44 49 BROWN*ZAC BAND CHICKEN FRIED 31145 -10 34467 1086460
50 50 SHINEDOWN SECOND CHANCE 30954 1 30659 417437

Destaques

#Noticias

Uma noite de caos no deserto: é isso que Lady Gaga pretende fazer em seu show no Coachella 2025! Nesta quarta-feira (20), a mother...

#Noticias

Confirmado! Conforme veiculado nesta quarta-feira (20), Lady Gaga realmente virá como headliner no Coachella 2025. Junto à ela, Green Day e Post Malone também...

#Noticias

O Coachella 2025 está marcado para os finais de semana dos dias 11 a 13 e 18 a 20 de abril e, aparentemente, os...