in

Canadian Hot 100 | 15/01/2009


http://www.poplinebr.com/charts/canadianhot100.jpg

Canadian Hot 100

1 1 POKER FACE LADY GAGA

2 5 6 9 Single Ladies (Put A Ring On It), Beyonce 2
3 3 9 24 I’m Yours, Jason Mraz 3
4 8 5 6 Circus, Britney Spears 2
5 2 2 29 Hot N Cold, Katy Perry 1
6 6 4 16 Live Your Life, T.I. Featuring Rihanna 4
7 9 7 15 Right Now (Na Na Na), Akon 7
8 7 8 20 Let It Rock, Kevin Rudolf Featuring Lil Wayne 2
9 4 3 16 Womanizer, Britney Spears 1
10 11 13 15 Gotta Be Somebody, Nickelback 4
11 17 18 11 I Hate This Part, The Pussycat Dolls 11
12 12 10 14 If I Were A Boy, Beyonce 4
13 10 11 34 Just Dance, Lady GaGa Featuring Colby O’Donis 1
14 13 12 17 Love Lockdown, Kanye West 5
15 16 15 15 Love Story, Taylor Swift 4
16 18 24 18 Beautiful U R, Deborah Cox 10
17 27 25 9 Sober, Pink 17
18 15 14 21 So What, Pink 1
19 23 23 8 Rehab, Rihanna 19
20 14 20 36 Viva La Vida, Coldplay 4
21 24 22 10 Heartless, Kanye West 8
22 19 17 30 Disturbia, Rihanna 2
23 26 27 18 Sex On Fire, Kings Of Leon 22
24 21 16 21 Whatever You Like, T.I. 12
25 22 26 15 Human, The Killers 9
26 29 31 17 Miss Independent, Ne-Yo 21
27 39 39 9 Untouched, The Veronicas 27
28 33 35 8 Fantasy, Danny Fernandes 28
29 43 42 8 You Found Me, The Fray 13
30 30 32 21 You’re Gonna Go Far, Kid, The Offspring 25
31 37 36 13 Light On, David Cook 31
32 20 19 34 I Kissed A Girl, Katy Perry 1
33 32 30 10 Operator (A Girl Like Me), Shiloh 30
34 28 29 18 Keeps Gettin’ Better, Christina Aguilera 4
35 25 33 50 Bleeding Love, Leona Lewis 1
36 31 28 38 Forever, Chris Brown 2
37 36 43 33 Drive My Soul, Lights 18
38 35 34 28 Old School, Hedley 10
39 40 40 28 All Or Nothing, Theory Of A Deadman 22
40 38 37 22 Crush, David Archuleta 7
41 34 44 34 Better In Time, Leona Lewis 9
42 41 38 17 I Don’t Care, Fall Out Boy 35
43 49 50 9 White Horse, Taylor Swift 43
44 51 60 11 Shattered (Turn The Car Around), O.A.R. 43
45 92 88 3 Africa, Karl Wolf 45
46 50 47 6 Kids, MGMT 44
47 56 65 7 Tug Of War, Carly Rae Jepsen 47
48 48 49 10 Something In Your Mouth, Nickelback 48
49 44 46 14 Addicted, Saving Abel 44
50 61 79 9 Cowgirls Don’t Cry, Brooks & Dunn Featuring Reba McEntire 50
51 55 84 15 Start A Band, Brad Paisley Duet With Keith Urban 51
52 52 59 17 Never Again, The Midway State 30
53 63 66 7 Second Chance, Shinedown 53
54 47 57 18 Give Me The Music, Eva Avila 21
55 57 64 17 Numba 1 (Tide Is High), Kardinal Offishall Featuring Keri Hilson 38
56 54 63 8 Lady Killer, Kreesha Turner 54
57 82 82 4 Dirty Dancing, New Kids On The Block 57
58 67 51 4 Gives You Hell, The All-American Rejects 51
59 80 56 6 Beautiful, Akon Featuring Colby O’Donis & Kardinal Offishall 16
60 42 21 3 Help I’m Alive, Metric 21
61 62 85 8 Sweet Thing, Keith Urban 56
62 65 78 11 Chicken Fried, Zac Brown Band 52
63 84 7 Down The Road, Kenny Chesney With Mac McAnally 63
64 58 48 10 Decode, Paramore 48
65 76 11 Feel That Fire, Dierks Bentley 64
66 68 68 12 Right Here (Departed), Brandy 39
67 86 6 God Love Her, Toby Keith 67
68 71 20 U Want Me 2, Sarah McLachlan 11
69 72 90 16 Already Gone, Sugarland 57
70 70 92 12 Country Boy, Alan Jackson 61
71 73 54 9 I’m So Paid, Akon Featuring Lil Wayne & Young Jeezy 41
72 74 73 11 Ella Elle La, Kate Ryan 63
73 60 52 3 J**z In My Pants, The Lonely Island 52
74 77 75 3 Seventeen Forever, Metro Station 74
75 53 45 10 Lovebug, Jonas Brothers 45
76 87 11 Just Like You, George Canyon 64
77 RE-ENTRY 2 River Of Love, George Strait 77
78 81 77 18 Re-Education (Through Labor), Rise Against 63
79 91 8 Brothers, Dean Brody 76
80 1 Obama Song, Michael Franti & Spearhead Featuring SoliLLaquists of Sound, Cherine Anderson & Anthony B 80
81 89 10 Here, Rascal Flatts 80
82 69 53 10 Get Up, 50 Cent 31
83 78 81 4 Fly On The Wall, Miley Cyrus 73
84 94 95 5 Dying To Live Again, Hedley 84
85 RE-ENTRY 3 LoveGame, Lady GaGa 68
86 99 5 Belongs To You, Emerson Drive 80
87 64 62 12 All Summer Long, The Rock Heroes 16
88 RE-ENTRY 6 How Do I Get There, Aaron Pritchett 79
89 79 74 12 Chinese Democracy, Guns N’ Roses 10
90 75 69 10 Time To Pretend, MGMT 69
91 RE-ENTRY 13 Miles Away, Madonna 23
92 RE-ENTRY 2 Use Somebody, Kings Of Leon 63
93 97 96 3 Not Meant To Be, Theory Of A Deadman 93
94 RE-ENTRY 11 Great Expectations, Ali Slaight 59
95 59 72 14 Sleeping Sickness, City And Colour 59
96 RE-ENTRY 5 One Last Sundown, Doc Walker 90
97 95 76 12 Electric Feel, MGMT 53
98 NEW 1 Move For Me, Kaskade & deadmau5 98
99 NEW 1 Day ‘N’ Nite, Kid Cudi 99
100 RE-ENTRY 2 Angels On The Moon, Thriving Ivory 100

Legenda: Posição nessa semana/ Posição da Semana Passada/ Posição de duas Semanas Atrás/ Total de Semanas no Chart/ Música/ Artista/ Maior posição da música