in

Billboard Hot Digital Songs | 21/01/2009


http://poplinebr.com/charts/billboarddigital.jpg


1 1 LADY GAGA FEAT. COLBY O’DONIS JUST DANCE 192466 -10 213260 2441290
4 2 ALL-AMERICAN REJECTS GIVES YOU HELL 168600 12 151057 977339
2 3 WEST*KANYE HEARTLESS 149863 -13 172155 1648708
13 4 PUSSYCAT DOLLS I HATE THIS PART 129405 31 99041 644894
5 5 BEYONCE SINGLE LADIES (PUT A RING ON I 129324 -13 149362 1766948
3 6 SWIFT*TAYLOR LOVE STORY 128919 -15 152109 2307441
6 7 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 111997 -15 131773 2297599
7 8 SPEARS*BRITNEY CIRCUS 110671 -14 127981 1197656
8 9 PERRY*KATY HOT N COLD 104809 -17 126239 2921108
9 10 MRAZ*JASON I’M YOURS 101941 -15 120312 3082954
10 11 WEST*KANYE LOVE LOCKDOWN 86897 -21 109942 2219779
12 12 T.I. FEAT. RIHANNA LIVE YOUR LIFE 86884 -19 106857 2774216
11 13 SPEARS*BRITNEY WOMANIZER 78933 -27 108488 2182445
16 14 VERONICAS*THE UNTOUCHED 77674 1 77287 683379
20 15 FRAY*THE YOU FOUND ME 76030 9 70064 707658
27 16 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 70092 34 52353 330274
43 17 COOK*DAVID LIGHT ON 67995 80 37714 592356
15 18 NICKELBACK GOTTA BE SOMEBODY 67534 -16 80358 1289102
23 19 P!NK SOBER 66017 9 60344 464840
14 20 AKON RIGHT NOW (NA NA NA) 64579 -25 85949 1628432
19 21 P!NK SO WHAT 60070 -17 72011 2850467
18 22 T.I. WHATEVER YOU LIKE 55907 -24 73905 2934296
22 23 RIHANNA REHAB 53502 -12 60844 735626
17 24 BEYONCE IF I WERE A BOY 52802 -30 75841 1738318
25 25 BROWN*ZAC BAND CHICKEN FRIED 50559 -14 58804 868652
24 26 RIHANNA DISTURBIA 48791 -17 59034 2972990
34 27 LOVATO*DEMI LA LA LAND 47487 11 42744 222149
37 28 SOULJA BOY TELL’EM FEAT. SAMMI KISS ME THRU THE PHONE 45884 10 41866 191618
26 29 AKON I’M SO PAID 45546 -20 56894 579719
146 30 NOTORIOUS B.I.G. HYPNOTIZE 44507 226 13661 554440

48 31 LADY GAGA POKER FACE 44334 24 35877 287159
44 32 NE-YO MAD 44021 18 37407 210950
28 33 SAVING ABEL ADDICTED 41984 -13 48406 1245539
30 34 SWIFT*TAYLOR WHITE HORSE 41465 -11 46787 535305
31 35 M.I.A. PAPER PLANES 40679 -11 45932 2440431
36 36 AKON FEAT. COLBY O’DONIS & KAR BEAUTIFUL 39947 -5 42039 368470
47 37 ARCHULETA*DAVID CRUSH 39909 9 36472 1449089
32 38 COLDPLAY VIVA LA VIDA 39718 -12 45346 3087800
21 39 FALL OUT BOY I DON’T CARE 39291 -39 64294 713461
39 40 JONES*JIM & RON BROWZ FEAT. JU POP CHAMPAGNE 38210 -7 41042 386143
29 41 KILLERS*THE HUMAN 37794 -19 46834 617430
42 42 METRO STATION SHAKE IT 37215 -1 37729 2067743
49 43 LEGEND*JOHN FEAT. ANDRE 3000 GREEN LIGHT 35726 0 35636 635709
41 44 PERRY*KATY I KISSED A GIRL 35335 -9 38826 3120499
35 45 LUDACRIS ONE MORE DRINK 34457 -18 42093 394165
50 46 3OH!3 DON’T TRUST ME 33997 -1 34359 464505
52 47 BON JOVI LIVIN’ ON A PRAYER 33253 2 32601 1323656
38 48 O.A.R. SHATTERED (TURN THE CAR AROUND 32130 -22 41383 838788
40 49 PARAMORE DECODE 31927 -21 40324 548351
33 50 NE-YO MISS INDEPENDENT 31030 -28 43269 963572

OUTRAS:


106 52 GOMEZ*SELENA TELL ME SOMETHING I DON’T KNOW 30397 59 19072 272329
85 55 BEYONCE DIVA 27435 25 22009 137321
— 56 NOTORIOUS B.I.G. JUICY 27278 162 10404 348551
102 57 MRAZ*JASON LUCKY 26939 34 20100 381564
115 66 HILSON*KERI TURNIN ME ON 24360 49 16388 93730
161 70 BON JOVI WANTED DEAD OR ALIVE 23622 86 12685 1168652
— 78 PEARL JAM ONCE 22368 999 225 55483
— 88 NOTORIOUS B.I.G NOTORIOUS B.I.G. 19762 590 2866 57043
137 93 THRIVING IVORY ANGELS ON THE MOON 18332 27 14442 214002
— 108 PERRY*KATY THINKING OF YOU 16414 55 10622 97070
— 109 NOTORIOUS B.I.G. BIG POPPA 16360 90 8591 499181
— 120 RAHMAN*A.R. FEAT. M.I.A. JAI HO 14649 199 4901 28582
— 131 COOK*DAVID TIME OF MY LIFE 13827 53 9065 1085587
— 133 CARLTON*VANESSA THOUSAND MILES 13694 283 3573 564040
— 135 SPRINGSTEEN*BRUCE WRESTLER 13640 90 7192 42027
— 136 NOTORIOUS B.I.G. NOTORIOUS THUGS 13595 268 3699 165986

— 142 CASCADA EVERYTIME WE TOUCH 13071 67 7806 1770071
— 161 NOTORIOUS B.I.G. MO MONEY MO PROBLEMS 11929 86 6400 390401
— 173 COLDPLAY LOST! 11040 103 5448 233099
— 183 BEYONCE HALO 10664 26 8473 74595
— 188 KINGS OF LEON USE SOMEBODY 10518 8 9695 134107
195 189 LADY GAGA FEAT. SPACE COWBOY & STARSTRUCK 10391 -6 11055 89702
— 198 WILL.I.AM IT’S A NEW DAY 10127 273 2713 71958