in

Billboard Hot Digital Songs | (18/02/2009)


http://www.poplinebr.com/charts/billboardhot100.jpg

— 1 FLO RIDA RIGHT ROUND 636303 999 0 636303
1 2 EMINEM & DR.DRE & 50 CENT/CRAK CRACK A BOTTLE 254550 -39 418148 673998
9 3 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 237237 99 119306 869940
8 4 LADY GAGA POKER FACE 164470 29 127399 715315
3 5 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 159961 2 156670 1619669
2 6 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 144289 -18 175191 815368
7 7 WEST*KANYE HEARTLESS 126757 -1 127614 2167956
6 8 LADY GAGA FEAT. COLBY O’DONIS JUST DANCE 126494 -2 129401 2990768
23 9 COLDPLAY VIVA LA VIDA 115738 105 56378 3341153
37 10 ADELE CHASING PAVEMENTS 108887 178 39114 532693
4 11 FRAY*THE YOU FOUND ME 101435 -27 138868 1216633
11 12 SWIFT*TAYLOR LOVE STORY 100660 2 98549 2749582
10 13 BEYONCE SINGLE LADIES (PUT A RING ON I 92015 -10 101735 2189106
17 14 SOULJA BOY TELL’EM FEAT. SAMMI KISS ME THRU THE PHONE 90874 27 71370 452866
12 15 MRAZ*JASON I’M YOURS 87421 -9 95801 3447375
15 16 RUDOLF*KEVIN LET IT ROCK 84671 1 83520 2647301
14 17 SPEARS*BRITNEY CIRCUS 82190 -4 85740 1568722
18 18 NE-YO MAD 71113 6 67128 456964
13 19 PUSSYCAT DOLLS*THE I HATE THIS PART 70699 -26 95783 1033965
16 20 PINK SOBER 70598 -6 74925 752260
19 21 PERRY*KATY HOT N COLD 65943 1 65144 3202241
21 22 AKON FEAT. COLBY O’DONIS & KAR BEAUTIFUL 63972 1 63175 589375
22 23 VERONICAS*THE UNTOUCHED 62850 2 61749 959897
20 24 PERRY*KATY THINKING OF YOU 62114 -5 65070 307126
— 25 COLDPLAY LOST! 60743 678 7808 312156
25 26 BEYONCE DIVA 56279 1 55506 331045
24 27 T.I. FEAT. RIHANNA LIVE YOUR LIFE 55257 -1 55580 3022334
5 28 LIL WAYNE PROM QUEEN 55013 -58 132429 294633
32 29 HILSON*KERI FEAT. LIL WAYNE TURNIN ME ON 50655 13 44739 259895
31 30 RIHANNA DISTURBIA 50556 10 45924 3157129

30 31 PLAIN WHITE T’S 1, 2, 3, 4 48747 4 46903 330544
27 32 MRAZ*JASON FEAT.COLBIE CAILLAT LUCKY 48439 -2 49266 542148
26 33 NICKELBACK GOTTA BE SOMEBODY 46914 -5 49408 1495662
42 34 M.I.A. PAPER PLANES 46542 31 35477 2589738
100 35 LIL WAYNE SWAGGA LIKE US 45718 160 17602 855649
36 36 FOXX*JAMIE FEAT. T-PAIN BLAME IT 44755 14 39227 156118
34 37 P!NK SO WHAT 44674 2 43902 3032884
139 38 ROTH*ASHER I LOVE COLLEGE 43923 249 12576 79736
28 39 SPEARS*BRITNEY WOMANIZER 43661 -10 48753 2398253
29 40 BEYONCE HALO 43560 -8 47129 221139
— 41 50 CENT I GET IT IN 42142 999 0 42142[/b
33 42 WEST*KANYE LOVE LOCKDOWN 41642 -7 44600 2421056
63 43 ESTELLE FEAT. KANYE WEST AMERICAN BOY 41625 62 25753 1779403
182 44 SWIFT*TAYLOR FIFTEEN 40469 314 9765 163426
55 45 PERRY*KATY I KISSED A GIRL 40163 31 30630 3248026
46 46 SWIFT*TAYLOR WHITE HORSE 39992 18 33986 676766
92 47 SUGARLAND STAY 39317 109 18848 1038633
40 48 T.I. WHATEVER YOU LIKE 37881 5 36071 3096173
35 49 AKON RIGHT NOW (NA NA NA) 36738 -8 39855 1803142
44 50 DUFFY MERCY 36106 3 35122 1131940

OUTRAS:

122 53 MCCARTNEY*JESSE HOW DO YOU SLEEP? 33821 129 14750 105506
150 61 LONELY ISLAND*THE I’M ON A BOAT 29134 149 11678 40812
118 62 COLDPLAY CLOCKS 29121 93 15111 1481712
142 68 MAYER*JOHN SAY 25119 103 12371 1584970
188 76 ALLEN*LILY FEAR 23116 143 9515 73520
102 82 T-PAIN FEATURING CHRIS BROWN FREEZE 21229 23 17304 307062
145 86 HUDSON*JENNIFER SPOTLIGHT 20815 71 12170 442172
— 92 COLDPLAY YELLOW 20307 159 7845 777733
— 98 LIL WAYNE 3 PEAT 19275 406 3809 242298
— 108 HUDSON*JENNIFER YOU PULLED ME THROUGH 16795 827 1811 21671
— 109 PLANT*ROBERT & ALISON KRAUSS RICH WOMAN 16570 372 3509 46713
— 115 PLANT*ROBERT & ALISON KRAUSS PLEASE READ THE LETTER 16160 215 5129 55144
104 116 BROWN*CHRIS FOREVER 16110 -4 16730 2345425
53 121 PUSSYCAT DOLLS*THE TOP OF THE WORLD 15563 -50 31076 46639
87 123 SPEARS*BRITNEY IF U SEEK AMY 15444 -21 19603 179677
— 136 UNDERWOOD*CARRIE LAST NAME 13535 74 7766 721707
115 140 CIARA FEATURING YOUNG JEEZY NEVER EVER 13382 -13 15362 28744
151 141 LADY GAGA FEAT. SPACE COWBOY & STARSTRUCK 13356 16 11562 135492
178 145 LONELY ISLAND*THE JIZZ IN MY PANTS 12991 31 9941 145436
— 167 ARCHULETA*DAVID LITTLE TOO NOT OVER YOU 11393 35 8470 103284

— 184 U2 GET ON YOUR BOOTS 10164 36 7483 85992– 185 RADIOHEAD 15 STEP 10134 151 4043 54715
— 190 MAROON 5 FEAT. RIHANNA IF I NEVER SEE YOUR FACE AGAIN 9916 23 8039 777898
— 195 COLDPLAY SPEED OF SOUND 9673 58 6109 1101563

LEGENDA: Posição da semana passada/ Posição dessa semana/ ARTISTA/ MUSICA/ Vendas dessa semana/ Porcentagem de queda ou subida em relação a semana passada/ Vendas da Semana Passada/ VENDAS TOTAIS