— 1 BLACK EYED PEAS BOOM BOOM POW 464614 999 3958 468572
1 2 LADY GAGA POKER FACE 228799 11 206109 2102560
2 3 FLO RIDA RIGHT ROUND 165491 -10 184872 2601435
3 4 SOULJA BOY TELL’EM FEAT. SAMMI KISS ME THRU THE PHONE 138978 -9 153474 1528504
4 5 CYRUS*MILEY CLIMB 138363 -2 141167 721967
13 6 KID CUDI DAY ‘N’ NITE 129674 57 82545 671093
7 7 FOXX*JAMIE FEAT. T-PAIN BLAME IT 127195 11 114282 783699
5 8 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 112760 -6 120442 2528826
6 9 ROTH*ASHER I LOVE COLLEGE 108597 -9 119696 821106
9 10 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 103696 -8 112969 1926885
8 11 CIARA FEAT. JUSTIN TIMBERLAKE LOVE SEX MAGIC 100933 -11 113424 268674
24 12 FRAY*THE YOU FOUND ME 97007 70 56899 1736909
12 13 LADY GAGA FEAT. COLBY O’DONIS JUST DANCE 87619 2 85781 3665937
26 14 RAHMAN*A.R. & THE PUSSYCAT DOL JAI HO! (YOU ARE MY DESTINY) 85630 53 56067 498027
10 15 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 73954 -26 99919 1584319
19 16 BEYONCE HALO 68524 10 62039 581059
20 17 3OH!3 DON’T TRUST ME 68506 12 61402 929323
17 18 SPEARS*BRITNEY IF U SEEK AMY 65857 3 64130 495094
22 19 AKON FEAT. COLBY O’DONIS & KAR BEAUTIFUL 57947 -2 58867 1033419
21 20 MCCARTNEY*JESSE HOW DO YOU SLEEP? 57089 -6 60463 453515
14 21 EMINEM & DR. DRE & 50 CENT CRACK A BOTTLE 56491 -16 67350 1428678
28 22 LOVATO*DEMI DON’T FORGET 55678 1 55137 270900
25 23 HILSON*KERI FEAT. LIL WAYNE TURNIN ME ON 54126 -4 56410 661984
11 24 FLO RIDA FEAT. WYNTER SUGAR 54097 -42 92902 224508
37 25 SHINEDOWN SECOND CHANCE 53950 22 44298 621305
27 26 SWIFT*TAYLOR LOVE STORY 53522 -4 55483 3229854
16 27 WEST*KANYE HEARTLESS 53198 -18 64603 2757614
31 28 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 50421 3 48761 3055016
39 29 MAINO FEAT. T-PAIN ALL THE ABOVE 49884 19 41794 269647
29 30 MRAZ*JASON I’M YOURS 45300 -9 50002 3819096
35 31 PLAIN WHITE T’S 1, 2, 3, 4 44736 -2 45616 632622
30 32 SPEARS*BRITNEY CIRCUS 43960 -10 49027 2006545
15 33 UNDERWOOD*CARRIE I TOLD YOU SO 43345 -33 64972 329954
15 33 UNDERWOOD*CARRIE I TOLD YOU SO 43345 -33 64972 329954
41 34 PITBULL I KNOW YOU WANT ME (CALLE OCHO 43215 9 39673 198639
34 35 PINK SOBER 42830 -7 45878 1122627
23 36 CYRUS*MILEY HOEDOWN THROWDOWN 41185 -29 58094 179770
32 37 NE-YO MAD 40721 -14 47425 850455
51 38 TING TINGS*THE THAT’S NOT MY NAME 40311 18 34172 588663
40 39 LONELY ISLAND*THE I’M ON A BOAT 39750 -5 41660 268137
— 40 COOK*DAVID COME BACK TO ME 39430 999 498 59748
49 41 SOULJA BOY TELL`EM TURN MY SWAG ON 38383 10 34914 244776
38 42 PUSSYCAT DOLLS*THE I HATE THIS PART 38117 -12 43242 1390801
48 43 SWIFT*TAYLOR CRAZIER 37593 4 35977 73571
47 44 RASCAL FLATTS HERE COMES GOODBYE 37023 2 36325 271626
42 45 BEYONCE SINGLE LADIES (PUT A RING ON I 36754 -7 39663 2560035
43 46 MRAZ*JASON FEAT.COLBIE CAILLAT LUCKY 36204 -6 38477 787905
53 47 NATHANSON*MATT COME ON GET HIGHER 33938 6 31960 939585
45 48 THE-DREAM ROCKIN’ THAT THANG 33687 -10 37302 416421
— 49 FLO RIDA FEAT. NE-YO BE ON YOU 33503 999 0 33503
52 50 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 31922 -2 32670 64592
A FEW BONUSES:
88 56 JOURNEY DON’T STOP BELIEVIN’ 29228 60 18280 2516083
64 57 KINGS OF LEON USE SOMEBODY 28631 4 27522 387436
— 67 FLO RIDA FEAT. NELLY FURTADO JUMP 25888 999 0 25888
96 70 LADY GAGA LOVEGAME 24301 43 16965 207486
89 72 ALLEN*LILY FEAR 23965 32 18223 202491
— 82 RASCAL FLATTS WHAT HURTS THE MOST 21425 274 5725 1780734
98 87 3OH!3 STARSTRUKK 19899 20 16526 267278
101 101 LADY GAGA FEAT. SPACE COWBOY & STARSTRUCK 15865 0 15939 243895
— 113 DEGRAW*GAVIN DANCING SHOES 12687 890 1281 14326
123 119 RUDOLF*KEVIN FEAT. RICK ROSS WELCOME TO THE WORLD 12230 5 11594 84589
129 126 THE-DREAM MY LOVE 11672 4 11190 80024
110 134 CIARA FEATURING YOUNG JEEZY NEVER EVER 11157 -13 12887 139310
190 160 MADCON BEGGIN’ 9152 8 8463 69499
— 166 BLACK EYED PEAS LET’S GET IT STARTED 8928 50 5945 1947882
— 176 JOHNSON*JAMEY IN COLOR 8688 57 5531 390772
— 179 NICKELBACK IF TODAY WAS YOUR LAST DAY 8619 19 7217 320190
— 186 BEDINGFIELD*NATASHA SOULMATE 8294 9 7618 216728
— 188 BLACK EYED PEAS WHERE IS THE LOVE 8264 60 5156 954200
— 194 WITHERS*BILL AIN’T NO SUNSHINE 8046 261 2228 432837
— 197 3OH!3 I’M NOT YOUR BOYFRIEND BABY 7905 5 7561 176612