Connect with us

O que está procurando?

Kelly Rowland

Billboard 200 Albums (27/03/2009)

1 KELLY CLARKSON ALL I EVER WANTED 2 U2 NO LINE ON THE HORIZON 3 TWILIGHT SOUNDTRACK 4 THE-DREAM LOVE VS. MONEY 5 LADY GAGA FAME

http://www.poplinebr.com/charts/billboardalbums.jpg

1 KELLY CLARKSON ALL I EVER WANTED 90,393 254,671 -65 345,624
2 U2 NO LINE ON THE HORIZON 76,317 132,494 -42 693,310
3 TWILIGHT SOUNDTRACK 74,422 21,189 251 1,544,809
4 THE-DREAM LOVE VS. MONEY 55,513 151,242 -63 206,976
5 LADY GAGA FAME 50,071 46,506 8 506,276
6 SWIFT*TAYLOR FEARLESS 47,057 51,668 -9 2,896,355
7 NICKELBACK DARK HORSE 33,549 36,178 -7 1,710,837
8 GORILLA ZOE DON’T FEED DA ANIMALS 31,257 68 999 31,325
9 BEYONCE I AM…SASHA FIERCE 26,743 28,192 -5 2,003,901
10 FOXX*JAMIE INTUITION 24,192 26,980 -10 765,069
11 TWIZTID W.I.C.K.E.D. 22,894 58 999 22,952
12 T.I. PAPER TRAIL 20,723 23,302 -11 1,816,745
13 FRAY*THE FRAY 20,700 25,371 -18 414,249
14 DECEMBERISTS HAZARDS OF LOVE 19,312 17 999 19,329
15 UNDERWOOD*CARRIE CARNIVAL RIDE 19,165 12,051 59 2,702,984
16 STATIC-X CULT OF STATIC 19,045 96 999 19,141
17 KINGS OF LEON ONLY BY THE NIGHT 17,386 17,460 0 529,429
18 WEST*KANYE 808S & HEARTBREAK 16,976 20,376 -17 1,445,843
19 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 16,760 16,846 -1 1,045,561
20 J. HOLIDAY ROUND 2 16,314 55,373 -71 71,712
21 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 16,288 0 16,289
22 SPEARS*BRITNEY CIRCUS 16,152 17,199 -6 1,451,626
23 P!NK FUNHOUSE 16,133 17,122 -6 949,935
24 BROWN*ZAC BAND FOUNDATION 15,285 15,334 0 358,995
25 VARIOUS NOW 29 15,053 15,449 -3 1,187,171
26 COLE*KEYSHIA DIFFERENT ME 14,740 16,653 -11 801,425
27 RUCKER*DARIUS LEARN TO LIVE 14,468 15,317 -6 521,722
28 CASE*NEKO MIDDLE CYCLONE 14,277 20,229 -29 79,107
29 SWIFT*TAYLOR TAYLOR SWIFT 13,997 12,930 8 4,022,446
30 NE-YO YEAR OF THE GENTLEMAN 13,425 15,176 -12 987,357

31 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 13,260 15,366 -14 174,764
32 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 12,800 16,154 -21 240,672
33 PERRY*KATY ONE OF THE BOYS 12,379 12,689 -2 939,717
34 COLDPLAY VIVA LA VIDA 12,263 14,463 -15 2,393,149
35 AKON FREEDOM 12,195 13,576 -10 566,325
36 SPRINGSTEEN*BRUCE WORKING ON A DREAM 11,792 12,999 -9 483,803
37 KID ROCK ROCK N ROLL JESUS 11,723 12,470 -6 2,877,956
38 LIL WAYNE THA CARTER III 11,584 12,174 -5 3,082,227
39 THEORY OF A DEADMAN SCARS & SOUVENIRS 11,163 10,762 4 398,818
40 HOLLYWOOD UNDEAD SWAN SONGS 11,024 10,876 1 294,830
41 ADELE 19 11,022 12,713 -13 542,738
42 SUGARLAND LOVE ON THE INSIDE 10,855 10,661 2 1,466,355
43 WILSON*CHARLIE UNCLE CHARLIE 10,682 13,354 -20 116,826
44 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 10,184 11,131 -9 338,173
45 MAMMA MIA SOUNDTRACK 10,155 10,286 -1 1,618,970
46 JONAS BROTHERS 3D CONCERT EXPERIENC 10,044 12,881 -22 91,692
47 PLANT/KRAUSS RAISING SAND 9,597 11,930 -20 1,349,757
48 LAMB OF GOD WRATH 9,467 13,110 -28 112,802
49 RIHANNA GOOD GIRL GONE BAD 9,401 9,767 -4 2,430,396
50 PUNK GOES POP VOL. 2-PUNK GOES POP 9,191 20,642 -55 30,066
51 SHINEDOWN SOUND OF MADNESS 9,037 9,114 -1 370,980
52 KIDZ BOP KIDS KIDZ BOP 15 8,900 8,969 -1 120,512
53 JOHNSON*JAMEY THAT LONESOME SONG 8,605 9,028 -5 346,960
54 COOK*DAVID DAVID COOK 8,553 9,839 -13 1,035,604
55 RASCAL FLATTS VOL. 1-GREATEST HITS 8,468 8,133 4 571,864

56 HUDSON*JENNIFER JENNIFER HUDSON 8,211 10,949 -25 676,041
57 ALLEN*LILY IT’S NOT ME IT’S YOU 8,019 9,456 -15 142,940
58 LADY ANTEBELLUM LADY ANTEBELLUM 7,992 7,237 10 476,281
59 IL DIVO PROMISE 7,907 8,519 -7 647,331
60 SOULJA BOY TELL’EM ISOULJABOYTELLEM 7,678 7,715 0 175,157
61 METALLICA DEATH MAGNETIC 7,597 7,682 -1 1,702,797
62 WATCHMEN MUSIC FROM THE MOTION PICTURE 7,526 13,729 -45 34,253
63 SULLIVAN*JAZMINE FEARLESS 7,416 7,883 -6 412,125
64 LONELY ISLAND INCREDIBAD 7,379 7,826 -6 110,971
65 CORNELL*CHRIS SCREAM 7,182 25,730 -72 33,020
66 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 7,151 7,990 -11 1,377,304
67 JACKSON*ALAN GOOD TIME 7,098 6,819 4 735,005
68 HAMILTON*ANTHONY POINT OF IT ALL 7,073 7,727 -8 324,278
69 MUSIQ SOULCHILD ON MY RADIO 7,015 7,535 -7 261,266
70 SEAL SOUL 6,927 7,650 -9 348,886
71 PEYROUX*MADELEINE BARE BONES 6,906 7,488 -8 14,467
72 LEWIS*LEONA SPIRIT 6,822 7,201 -5 1,515,914
73 TOTAL DANCE 2009 TOTAL DANCE 2009 6,646 10,005 -34 37,534
74 NEW FOUND GLORY NOT WITHOUT A FIGHT 6,598 23,347 -72 30,184
75 SMITH*MICHAEL W NEW HALLELUJAH 6,542 4,190 56 70,425
76 BENTLEY*DIERKS FEEL THAT FIRE 6,498 6,944 -6 147,932
77 SAVING ABEL SAVING ABEL 6,461 6,511 -1 408,099
78 WOW HITS 2009 WOW HITS 2009 6,396 7,456 -14 142,654
79 RED INNOCENCE & INSTINCT 6,335 6,744 -6 66,704
80 PLIES DA REALIST 6,334 7,223 -12 313,358
81 KILLERS DAY & AGE 6,142 6,624 -7 579,031
82 BURWELL*CARTER TWILIGHT (THE SCORE) 6,140 2,498 146 114,739
83 MORRISON*VAN ASTRAL WEEKS LIVE 6,131 10,470 -41 47,303
84 TOMLIN*CHRIS HELLO LOVE 6,059 5,471 11 102,492
85 VARIOUS ARTISTS WOW GOSPEL 2009 6,051 6,749 -10 68,513

86 BOBBY V REBIRTH 6,007 9,161 -34 122,767
87 HICKS*TAYLOR DISTANCE 5,972 8,990 -34 14,963
88 LUDACRIS THEATER OF THE MIND 5,965 6,796 -12 596,569
89 DISTURBED INDESTRUCTIBLE 5,956 6,093 -2 958,441
90 AC/DC BLACK ICE 5,847 6,547 -11 2,042,229
91 SCRIPT THE SCRIPT 5,833 1,655 252 17,806
92 SLIPKNOT ALL HOPE IS GONE 5,740 6,171 -7 735,003
93 OWEN*JAKE EASY DOES IT 5,719 6,813 -16 44,190
94 MGMT ORACULAR SPECTACULAR 5,666 6,066 -7 376,433
95 2009 GRAMMY NOMINEES 2009 GRAMMY NOMINEES 5,662 6,726 -16 181,516
96 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 5,644 6,084 -7 172,126
97 3OH!3 WANT 5,624 5,050 11 140,805
98 RADIO DISNEY VOL. 11-KIDS JAMS 5,620 5,688 -1 67,721
99 YOUNG JEEZY RECESSION 5,509 6,365 -13 811,018
100 MARY MARY SOUND, THE 5,319 5,625 -5 192,023
101 LEGEND*JOHN EVOLVER 5,291 6,367 -17 581,075
102 LESLIE*RYAN RYAN LESLIE 5,222 7,520 -31 63,296
103 BLUETREE GOD OF THIS CITY 5,199 5,220 0 780
104 RISE AGAINST APPEAL TO REASON 5,182 3,540 46 229,456
105 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,097 5,495 -7 732,417
106 BROOKS*GARTH ULTIMATE HITS 5,048 5,055 0 2,077,838
107 THIRD DAY REVELATION 4,978 5,037 -1 138,004
108 PUSSYCAT DOLLS DOLL DOMINATION 4,889 5,319 -8 309,944
109 WARD*M. HOLD TIME 4,874 5,385 -9 46,557
110 CLAYPOOL*LES OF FUNGI AND FOE 4,873 62 999 4,935
111 HINDER TAKE IT TO THE LIMIT 4,872 5,755 -15 369,871
112 FALL OUT BOY FOLIE A DEUX 4,756 5,140 -7 350,239
113 BATTISTELLI*FRANCESCA MY PAPER HEART 4,738 4,079 16 20,350
114 BONNIE PRINCE BILLY BEWARE 4,716 653 622 5,369
115 JOEY + RORY LIFE OF A SONG 4,712 5,197 -9 126,286
116 STRAIT*GEORGE TROUBADOUR 4,705 4,803 -2 822,195
117 ISAAK*CHRIS MR. LUCKY 4,666 6,024 -23 36,294
118 TING TINGS WE STARTED NOTHING 4,507 3,926 15 198,414
119 FORTUNE*JAMES & FIYA TRANSFORMATION 4,489 2,023 122 38,135
120 LA 5A ESTACION SIN FRENOS 4,396 7 999 4,403

121 T-PAIN THR33 RINGZ 4,356 5,150 -15 518,068
122 PRIESTS PRIESTS 4,353 1,677 160 100,851
123 CHESNEY*KENNY LUCKY OLD SUN 4,317 4,900 -12 650,129
124 VARIOUS HEADING WEST-SONGS FOR THE OPE 4,313 5,517 -22 16,869
125 ARCHULETA*DAVID DAVID ARCHULETA 4,311 4,796 -10 668,901
126 CYRUS*MILEY BREAKOUT 4,308 4,135 4 1,392,380
127 BOA BOA 4,293 29 999 4,322
128 YEAH YEAH YEAHS IT’S BLITZ! 4,288 13,395 -68 17,683
129 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,241 4,375 -3 681,564
130 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 4,161 6,078 -32 220,655
131 DUFFY ROCKFERRY 4,155 4,828 -14 769,460
132 VARIOUS SHE’S GOT SOUL 4,111 5,112 -20 14,736
133 ANIMAL COLLECTIVE MERRIWEATHER POST PAVILION 4,076 5,134 -21 79,762
134 DAY TO REMEMBER HOMESICK 4,071 3,988 2 55,858
135 DOMINGO*PLACIDO AMORE INFINITO – SON 4,040 4,887 -17 8,927
136 CNN (CAPONE-N-NOREAGA) CHANNEL 10 3,928 157 999 4,085
137 3 DOORS DOWN 3 DOORS DOWN 3,919 4,166 -6 735,903
138 HEATH*BRANDON WHAT IF WE 3,908 3,848 2 44,629
139 LED ZEPPELIN MOTHERSHIP 3,903 4,126 -5 1,131,960
140 CADILLAC RECORDS/ MOTION PICTU MUSIC FROM THE MOTION PICTURE 3,829 3,522 9 111,801
141 JONAS BROTHERS LITTLE BIT LONGER 3,746 4,068 -8 1,494,176
142 DARK WAS THE NIGHT (RED HOT CO DARK WAS THE NIGHT (RED HOT CO 3,726 4,935 -24 36,545
143 BROOKS & DUNN COWBOY TOWN 3,723 3,882 -4 354,549
144 AVENGED SEVENFOLD AVENGED SEVENFOLD 3,712 3,675 1 555,497
144 DAUGHTRY DAUGHTRY 3,712 4,049 -8 4,404,546
146 WHITE LIES TO LOSE MY LIFE 3,641 171 999 3,812
147 LOVATO*DEMI DON’T FORGET 3,600 2,530 42 349,842
148 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 3,551 3,792 -6 604,770
149 CELTIC WOMAN GREATEST JOURNEY: ESSENTIAL CO 3,550 4,692 -24 103,253
150 JONAS BROTHERS LIVE FROM SOHO 3,529 0 3,529

151 TENTH AVENUE NORTH OVER & UNDERNEATH 3,511 3,122 12 33,137
152 BURNHAM*BO BO BURNHAM 3,493 5,231 -33 8,725
153 FRANZ FERDINAND TONIGHT: FRANZ FERDI 3,440 4,032 -15 78,202
154 SUM 41 ALL THE GOOD SH**: 14 SOLID GO 3,397 17 999 3,414
155 VERONICAS HOOK ME UP 3,389 3,591 -6 94,005
156 NELSON*WILLIE / ASLEEP AT WILLIE & THE WHEEL 3,370 2,829 19 37,869
157 MORRISSEY YEARS OF REFUSAL 3,333 4,125 -19 54,546
158 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 3,308 2,781 19 65,398
159 LENNOX*ANNIE ANNIE LENNOX COLLECTION 3,306 4,552 -27 43,146
160 EAGLES LONG ROAD OUT OF EDEN 3,299 3,022 9 3,221,209
161 DOPE NO REGRETS 3,296 6,211 -47 9,559
162 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 3,293 3,629 -9 292,650
163 PERKINS*ELVIS ELVIS PERKINS IN DEARLAND 3,256 2,446 33 5,724
164 SPECTACULAR! CA SPECTACULAR! (TV SOU 3,253 4,095 -21 43,733
165 SAADIQ*RAPHAEL WAY I SEE IT 3,222 3,961 -19 150,300
166 THRIVING IVORY THRIVING IVORY 3,219 3,861 -17 107,328
167 URBAN*KEITH GREATEST HITS 3,176 2,823 13 715,443
167 PATRULLA 81 QUIEREME MAS 3,176 4,385 -28 27,118
169 BOCELLI*ANDREA INCANTO 3,079 3,370 -9 395,338
170 KEITH*TOBY THAT DON’T MAKE ME A BAD GUY 3,054 3,504 -13 357,464
171 TOTAL CLUB HITS VOL. 2-TOTAL CLUB HITS 3,048 3,265 -7 85,219
172 CALLY SIMPLE INSTRUMENTALS 3,015 1,602 88 4,617
173 THICKE*ROBIN SOMETHING ELSE 3,010 3,894 -23 396,966
174 APOCALYPTICA WORLDS COLLIDE 3,005 2,539 18 216,616
175 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 3,000 2,798 7 61,476
176 THIS PROVIDENCE WHO ARE YOU NOW? 2,970 14 999 2,984
177 MUDVAYNE NEW GAME 2,916 3,120 -7 178,704
178 HEADLEY*HEATHER AUDIENCE OF ONE 2,915 3,150 -7 58,708
179 MCGRAW*TIM GREATEST HITS 1 & 2 2,912 2,948 -1 328,913
180 SAPP*MARVIN THIRSTY 2,901 3,337 -13 573,186

181 SINATRA*FRANK NOTHING BUT THE BEST 2,900 3,045 -5 492,256
182 FAITHFULL*MARIANNE EASY COME, EASY GO 2,893 183 999 3,183
183 BIRD*ANDREW NOBLE BEAST 2,886 3,132 -8 76,097
184 NOW COUNTRY NOW THAT’S WHAT I CALL COUNTRY 2,881 2,873 0 323,131
185 FRAMING HANLEY MOMENT, THE 2,849 3,122 -9 63,645
186 PRODIGY INVADERS MUST DIE 2,842 3,739 -24 20,349
187 WALKER*HEZEKIAH SOULED OUT 2,827 2,891 -2 62,540
188 CELTIC THUNDER ACT TWO 2,825 2,444 16 90,794
189 K’NAAN TROUBADOUR 2,824 3,885 -27 28,356
190 CAREY*MARIAH BALLADS 2,769 3,188 -13 90,778
191 FLEET FOXES FLEET FOXES 2,767 3,354 -18 248,338
192 SHELTON*BLAKE STARTIN’ FIRES 2,758 3,092 -11 137,332
193 NELSON*WILLIE NAKED WILLIE 2,757 68 999 2,825
194 VAMPIRE WEEKEND VAMPIRE WEEKEND 2,751 2,824 -3 417,409
195 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 2,748 2,558 7 538,677
196 LAWRENCE*DONALD LAW OF CONFESSION 2,737 2,889 -5 28,327
197 VARIOUS NCIS: THE OFFICIAL TV SOUNDTRA 2,732 2,985 -8 26,822
198 SPONGEBOB SQUAREPANTS SPONGEBOB SQUAREPANTS 2,727 3,574 -24 13,491
199 VOICES: ULTIMATE GOSPEL COLLEC VOICES: ULTIMATE GOSPEL COLLEC 2,705 2,767 -2 114,267
200 CURSIVE MAMA I’M SWOLLEN 2,694 5,312 -49 8,123

Total Sales 1,775,281 2,090,232 -15% 100,488,427

Destaques

#Internacional

Lady Gaga prepara lançamento de seu álbum novo, o LG7, para fevereiro. Confira os colaboradores envolvidos!

#Internacional

Música de Bruno Mars e Lady Gaga, "Die With a Smile" completa 91 dias no topo da parada global do Spotify.

#Internacional

Um dos compositores e produtores do álbum "BRAT" da Charli XCX trabalha com Lady Gaga no "LG7". Saiba mais!