Connect with us

O que está procurando?

Taylor Swift

Billboard 200 Albums (26/02/2009)

1 TAYLOR SWIFT - FEARLESS 62272 2 CHARLIE WILSON - UNCLE CHARLIE 58110 3 THE FRAY - THE FRAY 53140 4 NICKELBACK - DARK HORSE 43240 5 BEYONCE - I AM...SASHA FIERCE 40540

http://www.poplinebr.com/charts/billboardalbums.jpg

1 TAYLOR  SWIFT – FEARLESS 62272 -32 2672171
2 CHARLIE WILSON – UNCLE CHARLIE 58110 999 58303
3  THE FRAY – THE FRAY 53140 -29 306027
4 NICKELBACK –  DARK HORSE 43240 -23 1563939
5 BEYONCE –  I AM…SASHA FIERCE 40540 -25 1882683
6 JAMIE FOXX –  INTUITION 32550 -19 650651
7 INDIA.ARIE –  VOL. 2-TESTIMONY: LOVE & POLIT 32459 -57 108013
8 KANYE WEST – 808S & HEARTBREAK 32458 -12 1360456
9 PLANT/KRAUSS –  RAISING SAND 32284 -58 1291424
10 LADY GAGA –  FAME 32055 11 334894
11 MORRISSEY  – YEARS OF REFUSAL 31341 999 31993
12 T.I.  – PAPER TRAIL 29286 -12 1723807
13 BRUCE  SPRINGSTEEN  – WORKING ON A DREAM 29038 -55 419769
14 COLDPLAY  – VIVA LA VIDA 27877 -55 2326443
15 KEYSHIA COLE –  DIFFERENT ME 27645 -14 725827
16 LILY  ALLEN – IT’S NOT ME IT’S YOU 27495 -61 97484
17 TWILIGHT –  SOUNDTRACK 24281 -22 1408939
18 P!NK  – FUNHOUSE 23086 -23 877705
19 ADELE – ADELE 19 22711 -60 489599
20 2009 GRAMMY NOMINEES  – 2009 GRAMMY NOMINEES 21907 -64 144512
21 JASON MRAZ – WE SING WE DANCE WE STEAL THIN 21208 -40 975580
22 VARIOUS ARTISTS –  SLUMDOG MILLIONAIRE (MUSIC FROM …) 21084 38 143424
23 VARIOUS –  NOW 29  20990 -23 1120617
24 LONELY ISLAND –  INCREDIBAD 20719 -56 68257
25 BRITNEY SPEARS –  CIRCUS 20364 -32 1382511

26 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 20038 43 1338960
27  BOBBY VALENTINO  – REBIRTH 20002 -69 84184
28 KINGS OF LEON –  ONLY BY THE NIGHT 19496 -19 458488
29 NE-YO  – YEAR OF THE GENTLEMAN 19375 -33 924920
30 AKON –  FREEDOM 18896 -19 508663
31 WARD*M. HOLD TIME 18765 999 19118
32 KID ROCK  – ROCK N ROLL JESUS 17971 -41 2824900
33 LIL WAYNE –  THA CARTER III 17660 -35 3029770

34 ANNIE LENNOX  – ANNIE LENNOX COLLECTION 16032 999 16264
35 RIHANNA  – GOOD GIRL GONE BAD 16019 -35 2387059
36 DAVID COOK  – DAVID COOK 15830 -35 993549
37 RED INNOCENCE & INSTINCT 15405 -60 43667
38 PERRY*KATY –  ONE OF THE BOYS 15369 -31 887583
39 KIDZ BOP KIDS KIDZ BOP 15 15128 -44 80793
40 RUCKER*DARIUS LEARN TO LIVE 14806 -25 462099
41 SWIFT*TAYLOR  – TAYLOR SWIFT 14152 -31 3968610
42 ZAC  BROWN BAND  – FOUNDATION 13869 -22 299782
43 MAMMA MIA  – SOUNDTRACK 13770 -27 1573515
44 SPECTACULAR! CA SPECTACULAR! (TV SOU 13677 263 20298
45 ALL-AMERICAN REJECTS  – WHEN THE WORLD COMES DOWN 13614 -17 291787
46 SUGARLAND –  LOVE ON THE INSIDE 13555 -44 1422254
47 SEAL –  SOUL 13504 -10 315830
48 DIERKS BENTLEY – FEEL THAT FIRE 13298 -56 114702
49 DARK WAS THE NIGHT (RED HOT CO DARK WAS THE NIGHT (RED HOT CO 13103 999 13670
5o JENNIFER HUDSON –  JENNIFER HUDSON 12344 -52 633381
51 ANTHONY HAMILTON –  POINT OF IT ALL 11583 -26 291271
52 HOLLYWOOD UNDEAD SWAN SONGS 11493 -9 251891
53 PLIES   – DA REALIST 11396 -20 281021
54 RYAN LESLIE  – RYAN LESLIE 11077 -53 34897
55 JAZMINE SULLIVAN  – FEARLESS 10741 -28 379029
56 THURSDAY COMMON EXISTENCE 10671 999 10883
57 JOHN LEGEND –  EVOLVER 10615 -27 551983
58 LUDACRIS –  THEATER OF THE MIND 10603 -14 565342
59 THEORY OF A DEADMAN SCARS & SOUVENIRS 10593 -9 356341
60 METALLICA –  DEATH MAGNETIC 10374 -34 1670656
61 LEONA  LEWIS –  SPIRIT 10339 -35 1484453
62 JAMEY JOHNSON –  THAT LONESOME SONG 9948 -37 310299
63 CARRIE UNDERWOOD –  CARNIVAL RIDE 9714 -18 2652392
64 VARIOUS ARTISTS –  WOW GOSPEL 2009 9512 -19 44750
65 DUFFY –  ROCKFERRY 9324 -43 747135
66 PATRULLA 81 – QUIEREME MAS 9225 999 9299
67 MUSIQ SOULCHILD –  ON MY RADIO 9222 -5 230742
68 KILLERS  – DAY & AGE 9005 -23 550719
69 HINDER  – TAKE IT TO THE LIMIT 8784 -15 345121
70 FRANZ FERDINAND –  TONIGHT: FRANZ FERDINAND 8665 10 57881
71 SOULJA BOY TELL’EM   – ISOULJABOYTELLEM 8592 -4 143460
72 YOUNG JEEZY –  RECESSION 8575 -14 784048
73 LADY ANTEBELLUM – LADY ANTEBELLUM 8453 -38 446046
74 RASCAL FLATTS  – VOL. 1-GREATEST HITS 8439 -24 539611
75 SLIPKNOT –  ALL HOPE IS GONE 8389 -18 708697
76 AC/DC  – BLACK ICE 8257 -45 2015469
77 WOW HITS 2009  – WOW HITS 2009 8207 -32 128420
78 T-PAIN –  THR33 RINGZ 8178 -19 496439
79 CAREY*MARIAH –  BALLADS 8092 -33 75927
80 RADIO DISNEY VOL. 11-KIDS JAMS 8057 -40 44924
81 FALL OUT BOY –  FOLIE A DEUX 7846 -21 328545
82 ARCHULETA*DAVID DAVID ARCHULETA 7823 -36 647646
83 SHINEDOWN SOUND OF MADNESS 7670 -13 336368
84 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 7597 -16 708869
85 IL DIVO PROMISE 7516 -31 617970
86 JONAS BROTHERS LITTLE BIT LONGER 7315 -31 1475857
87 BEIRUT MARCH OF THE ZAPOTEC 7219 531 11879
88 SAVING ABEL SAVING ABEL 7200 -20 382443
89 DISTURBED INDESTRUCTIBLE 7166 -16 933583
90 NELSON*WILLIE / ASLEEP AT WILLIE & THE WHEEL 6983 1 21739
91 MGMT ORACULAR SPECTACULAR 6928 -17 352147
92 MARY MARY SOUND, THE 6920 -14 170897
93 PUSSYCAT DOLLS DOLL DOMINATION 6720 -15 288612
94 CHESNEY*KENNY LUCKY OLD SUN 6557 -39 630025
95 DAY TO REMEMBER HOMESICK 6526 -29 37657
96 JOEY + RORY LIFE OF A SONG 6495 -20 104292
97 JACKSON*ALAN GOOD TIME 6445 -28 707699
98 ANIMAL COLLECTIVE MERRIWEATHER POST PAVILION 6413 -3 57858
99 NOTORIOUS SOUNDTRACK 6294 -33 113884
100 LINKIN PARK MINUTES TO MIDNIGHT 6289 -17 2745136
101 BIRD*ANDREW NOBLE BEAST 6202 -23 62120
102 DOOLITTLE*MELINDA IT’S YOUR LOVE 6132 -30 25498
103 CYRUS*MILEY BREAKOUT 5925 -23 1374566
104 KEITH*TOBY THAT DON’T MAKE ME A BAD GUY 5869 -32 342339
105 VARIOUS NOW MOTOWN 5717 -35 71180
106 TOMLIN*CHRIS HELLO LOVE 5550 1 92650
107 STRAIT*GEORGE TROUBADOUR 5541 -58 801754
108 HEADLEY*HEATHER AUDIENCE OF ONE 5533 -6 45888
109 GUNS ‘N ROSES CHINESE DEMOCRACY 5483 -8 554364
110 BROOKS*GARTH ULTIMATE HITS 5459 -25 2057103
111 3 DOORS DOWN 3 DOORS DOWN 5345 -23 718099
112 RADIOHEAD IN RAINBOWS 5328 -51 710109
113 THICKE*ROBIN SOMETHING ELSE 5313 -37 382111
114 WWE VOL. 9-WWE THE MUSIC 5256 -35 49074
115 ASHFORD & SIMPSON REAL THING 5225 999 6752
116 RED JUMPSUIT APPARATUS LONELY ROAD 4999 -48 40619
117 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4996 -10 663232
118 TOTAL CLUB HITS VOL. 2-TOTAL CLUB HITS 4972 -19 71068
119 BOCELLI*ANDREA INCANTO 4963 -54 381263
120 VARIOUS NCIS: THE OFFICIAL TV SOUNDTRA 4854 -49 14359
121 VERONICAS HOOK ME UP 4850 7 78052
122 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 4766 -39 277502
123 SPRINGSTEEN*BRUCE GREATEST HITS 4704 -47 44998
124 USHER HERE I STAND 4642 -13 1158722
125 LAWRENCE*DONALD LAW OF CONFESSION 4585 -23 17077
126 LED ZEPPELIN MOTHERSHIP 4525 -18 1115398
127 TING TINGS WE STARTED NOTHING 4511 -12 182077
128 M.I.A. KALA 4504 -23 454517
129 DAUGHTRY DAUGHTRY 4502 -29 4388993
130 HE’S JUST NOT THAT INTO YOU SOUNDTRACK 4487 -22 15629
131 THRIVING IVORY THRIVING IVORY 4477 -7 92047
132 ISBELL*JASON JASON ISBELL AND THE 400 UNIT 4421 999 4478
133 MARIAH CAREY E=mc2 4381 35 1240474
134 NICK & NORAH’S INFINITE PLAYLI SOUNDTRACK 4380 -18 71499
135 SINATRA*FRANK SEDUCTION: SINATRA SINGS OF LO 4351 -61 52288
136 VARIOUS CONFESSIONS OF A SHOPAHOLIC 4346 48 7273
137 3OH!3 WANT 4345 9 121427
138 GAME LAX 4342 -20 680311
139 JAMES*BONEY SEND ONE YOUR LOVE 4284 -30 19064
140 FLEET FOXES FLEET FOXES 4262 -20 233855
141 THIRD DAY REVELATION 4251 -36 129525
142 ALACRANES MUSICAL LIVE-EN VIVO DESDE MEXICO 4220 999 4250
143 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 4182 -17 589664
144 AUERBACH*DAN KEEP IT HID 4179 -48 12452
145 SHELTON*BLAKE STARTIN’ FIRES 4173 -26 124524
146 BRANDY HUMAN 4138 -24 174641
147 RISE AGAINST APPEAL TO REASON 4130 -6 213193
148 SMITH*MICHAEL W NEW HALLELUJAH 4129 -38 63347
149 MUDVAYNE NEW GAME 4070 -19 165652
150 ENYA WINTER CAME 4065 -43 635776
151 SAPP*MARVIN THIRSTY 4048 -4 561181
152 BAREILLES*SARA LITTLE VOICE 3981 -9 901318
153 LOVATO*DEMI DON’T FORGET 3980 -28 338163
154 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 3950 -14 201491
155 BON IVER FOR EMMA FOREVER AGO 3926 -7 149136
156 AVENGED SEVENFOLD AVENGED SEVENFOLD 3895 -8 540671
157 VARIOUS NOW 10TH ANNIVERSARY 3822 -20 147562
158 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 3789 -33 55395
159 COMMON UNIVERSAL MIND CONTROL 3766 -21 208744
160 AGUILERA*CHRISTINA KEEPS GETTIN’ BETTER 3756 -32 245376
161 BON IVER BLOOD BANK – EP 3711 -18 46214
162 SAADIQ*RAPHAEL WAY I SEE IT 3695 -40 135812
163 AVANT AVANT 3690 -19 118161
164 CASTING CROWNS ALTAR & THE DOOR 3667 -38 399000
165 SINATRA*FRANK NOTHING BUT THE BEST 3634 -26 479567
166 FLEX LA EVOLUCION ROMANTIC STYLE 3573 -13 16925
167 URBAN*KEITH GREATEST HITS 3534 -18 703987
168 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 3530 -21 433651
169 CADILLAC RECORDS/ MOTION PICTU MUSIC FROM THE MOTION PICTURE 3509 -22 99597
170 TRAIL OF DEAD CENTURY OF SELF 3478 999 3576
171 JOBE*KARI KARI JOBE 3470 -70 3399
172 HOOBASTANK FORNEVER 3469 -21 28955
173 GREEN*PAT WHAT I’M FOR 3468 -43 37145
174 WYNONNA SING CHAPTER 1 3463 -46 23586
175 ADKINS*TRACE X 3433 -25 138922
176 DEREK TRUCKS BAND ALREADY FREE 3417 -28 42058
177 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3408 -15 297361
178 NOW COUNTRY NOW THAT’S WHAT I CALL COUNTRY 3399 -33 311279
179 N.A.S.A SPIRIT OF APOLLO 3396 999 3447
179 WALKER*HEZEKIAH SOULED OUT 3396 -13 51750
181 SALIVA CINCO DIABLO 3375 2 50489
182 APOCALYPTICA WORLDS COLLIDE 3356 -16 205346
183 DJ DRAMA DEDICATION 3 3331 -4 48331
184 STAIND ILLUSION OF PROGRESS 3329 -15 322053
185 EAGLES LONG ROAD OUT OF EDEN 3296 -39 3208865
186 VARIOUS SWING SWING SWING 3293 -54 20490
187 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 3292 -25 151951
188 BUCKCHERRY BLACK BUTTERFLY 3286 -13 191544
189 MCGRAW*TIM GREATEST HITS 1 & 2 3267 -33 316715
190 VARIOUS SWEETHEART 3264 -65 19680
191 JOHNSON*JACK SLEEP THROUGH THE STATIC 3242 -23 1524694
192 VAMPIRE WEEKEND VAMPIRE WEEKEND 3240 -12 406316
193 FONSI*LUIS PALABRAS DEL SILENCIO 3228 -27 141760
194 JUNO SOUNDTRACK 3196 -36 972985
195 VARIOUS PARIS MAGNIFIQUE 3195 -58 21455
196 RIHANNA GOOD GIRL GONE BAD: REMIXES 3142 -31 17278
197 CAMP ROCK SOUNDTRACK 3129 -26 1246829
198 PAISLEY*BRAD PLAY 3122 -38 212712
199 LINKIN PARK ROAD TO REVOLUTION LIVE AT MIL 3105 -18 127411
200 STEWART*ROD DEFINITIVE ROD STEWART 3082 -28 89478

Destaques

#Noticias

Uma noite de caos no deserto: é isso que Lady Gaga pretende fazer em seu show no Coachella 2025! Nesta quarta-feira (20), a mother...

#Noticias

Confirmado! Conforme veiculado nesta quarta-feira (20), Lady Gaga realmente virá como headliner no Coachella 2025. Junto à ela, Green Day e Post Malone também...

#Noticias

O Coachella 2025 está marcado para os finais de semana dos dias 11 a 13 e 18 a 20 de abril e, aparentemente, os...